Collection | Adventure |
---|---|
Sub Collection | NEVEREST |
Gender | Unisex |
Style | Sporty |
Caliber | NN20/1 |
Case Material | Steel |
Caseback | See-through |
Bezel | Steel with ceramic ring |
Bezel Function | Bi-directional |
Crown | Screwed |
Dial Color | White |
Dial index | Index |
Glass Type | Sapphire |
Diameter (mm) | 40 mm |
Thickness (mm) | 12.55 |
Lug to Lug (mm) | 48.3 |
Strap | Bracelet |
Strap Color | Steel |
Strap Clasp | Folding |
Display type | Analog |
Movement Type | Automatic |
Watter Resistance (m) | 200 meters |
Power Reserve (hrs) | 70 |
Luminova | X1 |
Extra Features | Swiss Made |
Country of Origin | Switzerland |
Norqain Adventure NEVEREST 40mm
Adventure Neverest Steel Steel Bezel Grey Ceramic Ring Glacier Dial Steel Satined Bracelet
$3,790.00
Description