Collection | Adventure |
---|---|
Sub Collection | Adventure Sport |
Gender | Men |
Style | Sporty |
Caliber | NN17 |
Case Material | Steel |
Caseback | See-through |
Bezel | Steel |
Bezel Function | Uni-directional |
Crown | Screwed |
Dial Color | Black |
Dial index | Index |
Glass Type | Sapphire |
Diameter (mm) | 41 mm |
Thickness (mm) | 15 |
Lug to Lug (mm) | 48.9 |
Strap | Bracelet |
Strap Color | Steel |
Strap Clasp | Folding |
Display type | Analog |
Movement Type | Automatic |
Watter Resistance (m) | 100 meters |
Power Reserve (hrs) | 48 |
Luminova | C1 |
Function 1 | Date |
Function 2 | Day |
Extra Features | Swiss Made |
Country of Origin | Switzerland |
Norqain Adventure Sport Chrono Day/Date 41mm
Adventure Sport Chrono Day/Date 41 Steel Steel Bezel Black Dial STEEL Bracelet
$3,790.00
Description