Collection | Adventure |
---|---|
Sub Collection | NEVEREST |
Gender | Unisex |
Style | Sporty |
Caliber | NN20/2 |
Case Material | Steel |
Caseback | See-through |
Bezel | Gold with ceramic ring |
Bezel Function | Bi-directional |
Crown | Screwed |
Dial Color | Black |
Dial index | Index |
Glass Type | Sapphire |
Diameter (mm) | 41 mm |
Thickness (mm) | 14.94 |
Lug to Lug (mm) | 48.9 |
Strap | Bracelet |
Strap Color | Steel |
Strap Clasp | Folding |
Display type | Analog |
Movement Type | Automatic |
Watter Resistance (m) | 100 meters |
Power Reserve (hrs) | 70 |
Luminova | X1 |
Function 1 | Date |
Function 2 | Second Time Zone |
Extra Features | Swiss Made |
Country of Origin | Switzerland |
Norqain Adventure NEVEREST GMT 41mm
Adventure Neverest GMT Steel & Gold Black Dial Gold & White GMT Ring Steel Satined Bracelet
$5,500.00
Description