Collection | Independence |
---|---|
Sub Collection | Independence 21 |
Gender | Unisex |
Style | Sporty |
Caliber | NN20/1 |
Case Material | Steel |
Caseback | See-through |
Bezel | Steel |
Bezel Function | None |
Crown | Screwed |
Dial Color | Blue |
Dial index | Index |
Glass Type | Sapphire |
Diameter (mm) | 42 mm |
Thickness (mm) | 11.8 |
Lug to Lug (mm) | 48.75 |
Strap | Leather |
Strap Color | Black |
Strap Clasp | Pin |
Display type | Analog |
Movement Type | Automatic |
Watter Resistance (m) | 100 meters |
Power Reserve (hrs) | 70 |
Luminova | C1 |
Extra Features | Swiss Made |
Country of Origin | Switzerland |
Norqain Independence 21 42mm
Independence 21 Steel Bezel Blue Dial Black Barenia Leather Strap STEEL Buckle
$3,110.00
Description